1-3 continued
(%)
Category 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
 
Transport,Posts and Telecommunications        
    Length of Railways 0.5 持平 1.4 持平 19.5 3.5 1.6 0.1 -0.8 -1.5 8.7 5.9 9.0 3.1
    Length of Highways 5.8 4.2 0.6 4.1 3.0 2.0 3.0 155.7 3.6 4.0 2.7 1.4 1.4 4.9
        Length of Highways Operating under All Weathers 6.2 4.5 1.0 4.2 3.1 2.0 3.1 154.7 3.9 3.9 2.6 1.6 1.5 5.0
    Length of Navigable Inland Waterways 4.4 持平 持平 持平 -31.4 持平 持平 持平 持平 持平 持平 13.6 持平 持平
    Passenger Traffic 16.6 11.4 6.6 5.9 1.2 18.4 10.2 11.2 13.2 72.1 9.8 6.2 0.7 5.8
        Railways 13.9 4.6 -3.1 -4.2 -6.8 16.0 2.5 20.4 7.8 6.7 6.1 4.0 9.4 15.7
        Highways 18.0 12.1 7.0 6.3 1.6 18.6 10.5 10.9 13.6 75.5 9.8 6.2 0.6 5.5
        Waterways -0.6 -4.8 20.1 12.7 0.3 11.3 9.2 4.6 7.8 31.0 14.7 14.9 -8.8 7.1
    Passenger Turnover 14.6 5.9 8.3 8.2 -3.9 21.1 10.7 12.4 14.9 32.7 11.9 3.6 5.0 6.0
    Passenger Turnover 12.2 7.8 5.4 5.4 -10.6 21.2 5.9 14.0 5.6 7.8 3.5 10.9 8.9 11.1
        Highways 17.3 12.2 9.9 10.1 0.1 21.2 13.4 11.5 19.8 45.2 14.5 1.2 3.7 4.2
        Waterways -14.3 -19.1 45.1 -1.9 9.4 6.9 7.5 10.5 23.4 -26.1 65.0 18.9 0.3 5.2
    Freight Traffic 4.4 15.3 7.6 8.0 9.6 12.2 12.1 13.2 18.5 24.7 14.9 4.8 5.7 4.9
        Railways 3.2 6.6 10.4 9.6 26.0 4.1 2.7 4.3 4.2 4.8 -6.1 -7.9 9.2 0.5
        Highways 4.6 13.4 6.3 10.0 6.9 11.5 12.7 13.5 19.9 32.1 16.2 5.1 5.7 6.2
        Waterways 4.8 14.1 22.7 -24.7 12.9 56.9 26.3 26.4 25.7 -31.5 32.6 17.7 1.5 3.5
    Freight  Turnover 7.2 26.7 15.9 -35.0 12.8 39.5 16.7 19.2 -3.4 57.1 8.4 7.2 7.1 -12.7
        Railways 11.7 8.7 6.1 9.1 15.8 3.7 9.7 24.0 -13.2 2.3 0.0 7.9 5.4 -2.1
        Highways 3.0 14.8 1.4 11.8 10.8 16.9 19.4 18.7 26.5 378.6 18.1 2.8 6.6 6.6
        Waterways -1.0 70.9 20.8 -51.5 11.6 66.5 18.7 17.7 -5.8 -10.0 -2.0 14.4 8.6 5.5
    Number of Post & Telecommunications Offices -18.0 -31.8 1.0 -0.9 -0.2 0.1 0.5 0.6 0.1 -3.7 -2.5 -0.8 0.4 0.2
    Length of Postal Routes 22.7 -8.5 -6.0 3.4 -4.7 3.2 6.8 -2.0 2.5 1.7 2.4 -62.4 -2.9 10.6
    Number of Letters 6.1 -6.4 -4.5 64.0 13.1 -14.0 -51.9 84.2 6.3 -1.7 12.3 3.6 -14.7 -0.8
    Business Volume of Telecommunication Services 5.5 32.1 23.3 20.0 20.5 45.7 39.4 37.5 27.1 20.9 11.3 21.1 14.8 10.2
    Long-distance Telephone Lines 65.4 36.2 -51.5 25.0 98.9 89.9 -42.9 59.0 -24.3 18.0
    Number of Long Distance Telephone Calls -0.5 -0.6 5.9 -2.2 50.0 -18.7 26.1 -2.8 5.7 -20.6 -1.1
    Number of Urban Telephone Calls 19.4 32.2 20.8 19.5 27.6 30.4 7.4 -2.2 -0.2 1.5 -7.7 -7.6 -9.2 -1.5
    Number of Rural Telephone Calls 58.0 97.0 47.9 14.9 14.2 10.4 6.5 -1.5 -3.6 -13.0 -8.4 -14.0 -2.5 -2.7
Domestic Trade              
    Total Retail Sales of Consumer Goods 12.0 13.6 11.4 12.2 13.9 13.9 16.6 17.0 19.3 23.8 16.0 18.3 17.3 14.6
        City 12.2 14.4 11.7 14.4 15.5 11.5 17.2 18.1 19.5 23.3 18.8
        County 12.0 13.6 12.5 7.6 23.7 25.5 16.8 17.1 20.7 27.7 15.9
        Under County Level 11.6 12.1 10.2 9.0 6.9 15.3 15.0 14.5 18.1 23.5 8.8
    By Sector              
        Wholesale and Retail Trades 12.9 14.9 12.8 15.0 42.6 15.8 16.4 16.8 19.2 29.3 11.1
        Catering Services 18.1 20.6 17.8 19.3 22.7 13.0 17.5 19.2 21.4 -5.3 57.3
        Others 7.4 16.0 11.4 7.5 18.9 -16.8 16.8 14.1 12.5 0.7 21.8
Foreign Economy and Trade,Tourism              
   Foreign Economy and Trade              
   Total Value of Imports and Exports 10.0 36.8 15.9 17.2 31.6 36.1 26.5 23.9 28.7 29.0 -12.4 36.3 24.9 4.1
      Total  Exports 11.9 34.1 16.7 16.5 25.9 35.0 28.9 26.8 28.3 23.8 -14.6 31.0 20.7 2.4
         General Trade 18.1 37.9 22.3 19.3 28.6 28.5 28.4 30.5 26.1 24.7 -23.3 36.7 30.0 6.3
         Processing and Assembling with Customer's Materials 26.9 34.0 5.8 10.2 15.0 23.0 23.1 10.2 3.5 6.3 -3.3 7.5 12.3 2.9
         Processing and Assembling with Import Materials -0.3 28.4 14.2 15.7 26.2 48.1 33.2 24.9 37.5 24.8 -7.8 28.4 12.0 -3.6
      Total Imports 6.7 41.4 14.5 18.4 41.0 37.7 23.0 19.6 29.3 37.1 -9.1 43.5 30.1 6.0